Selective
Mortgage Rate
| Term | Rate | APR* |
|---|---|---|
| 10 Years NO Points | 2.375% | 2.482% |
| 15 Years NO Points | 2.500% | 2.574% |
| 20 Years NO Points | 2.875% | 2.932% |
| 30 Years NO Points | 3.000% | 3.041% |
A fixed Mortgage payment based on $150,000.00 at 3.041 % APR for 30 years is S635.73
(Monthly payments shown do not include real estate taxes,
PMI (Private Mortgage Insurance) or homeowners insurance). A rate lock fee will apply.
| Program | Conv? | Rate | Term | Points | Down Payment | APR* | Payment per $1000 |
|---|---|---|---|---|---|---|---|
| Home Possible | 1st Time Homebuyers | 2.750 | 30 | 0.00 | 3% | 2.957% | 4.08 |
| High Balance Conventional | Y | Call For Rates | 30 | 0.00 | 5% | 5.352% | 5.74 |
| 30 Year Jumbo Fixed | N | Call For Rates | 30 | 0.00 | 10% | 5.352% | 5.74 |
| FHA 30 Year Fixed | N | 2.750 | 30 | 0.00 | 3.5% | 3.733% | 4.08 |
| VA 30 Year Fixed | N | 2.750 | 30 | 0.00 | 0% | 2.892% | 4.08 |
| Invest 75% LTV | N | 3.990 | 30 | 1.000 | 25% | 4.081% | 4.77 |
| USDA | N | 2.750 | 30 | 0.00 | 0% | 2.895% | 4.08 |
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 21 days locks and 70% LTV.
All loans are in partnership with Allanach/Mortgage Group Corporation